SpringHill Yume Lagoon Cisauk
Perumahan
Proyek hunian baru Springhill Yume Lagoon berlokasikan di Jln. Raya Cisauk, Legok, Serpong, Tangerang Selatan. Memiliki lahan seluas 15 hektar, menurut rencana akan dibangun sejumlah +- 1200 unit rumah. Launching perdana pertama kali awal tahun 2020 pada harga rumah mulai dari Rp. 400 jutaan++.
Nama Proyek | Springhill Yume Lagoon |
Tipe | Perumahan |
Pengembang | Springhill Group dan Hankyu Hanshin Properties Corp. |
Lokasi | Jln. Raya Cisauk, Legok, Tangerang |
Luas lahan | 15 hektar |
Green area | 12.352 m2 |
Total | +- 1200 unit rumah |
Tahapan | 8 tahap |
Price List Harga
Rumah SpringHill Yume Lagoon
Melihat price list harga jual rumah Springhill Yume Lagoon tahapan pertama, dengan mengambil contoh rumah dengan harga jual terbawah yaitu Rp. 339.330.000,- dimana memiliki luas tanah 50 m2 dan luas bangunan 30,1 m2, menjadikan harga per-m2 adalah Rp. 7.986.600,- / m2.
Tabel Harga Rumah SpringHill Yume Lagoon
Anda dapat melihat table harga rumah SpringHill Yume Lagoon yang dilaunching pada tahapan pertama dan melakukan pencarian (Search) berdasarkan tipe rumah, dan kriteria lainnya.
Blok | No | Tipe | Ukuran Tanah (m2) | LT | LB | Lantai | Harga Cash Express | Harga Cash 24 Bulan | Harga KPR |
---|---|---|---|---|---|---|---|---|---|
C1 | 2, 3 | Ajisai | 5x12 standard | 60 | 36.4 | 1 | 486330000 | 547820000 | 559000000 |
C1 | 1, 5 | Ajisai | 5x12 hook | 84 | 36.4 | 1 | 627270000 | 706580000 | 721000000 |
C2 | 1 | Himawari | 8x14 hook | 139 | 103.8 | 2 | 1325010000 | 1492540000 | 1523000000 |
C2 | 2 (Show Unit B104) | Himawari | 8x14 standard | 112 | 103.8 | 2 | 0 | 0 | 0 |
C2 | 3 (Show Unit B72) | Sakura | 6x14 standard | 84 | 71.9 | 2 | 0 | 0 | 0 |
C2 | 5 | Tsubaki | 6x14 standard | 84 | 46.1 | 1 | 656850000 | 739900000 | 755000000 |
C2 | 6 (Show Unit B46) | Tsubaki | 6x14 hook | 84 | 46.1 | 1 | 0 | 0 | 0 |
C3 | 1 | Yuri | 5x12 hook | 83 | 30.1 | 1 | 588120000 | 662480000 | 676000000 |
C3 | 2 (Show Unit B30) | Yuri | 5x12 standard | 60 | 30.1 | 1 | 0 | 0 | 0 |
C3 | 3 (Show Unit B36) | Ajisai | 5x12 standard | 60 | 36.4 | 1 | 0 | 0 | 0 |
C3 | 5 s/d 10 | Ajisai | 5x12 standard | 60 | 36.4 | 1 | 486330000 | 547820000 | 559000000 |
C3 | 11 | Ajisai | 5x12 hook | 60 | 36.4 | 1 | 504600000 | 568400000 | 580000000 |
C5 | 1 | Ajisai | 5x12 hook | 83 | 36.4 | 1 | 622920000 | 701680000 | 716000000 |
C5 | 2 s/d 12 | Ajisai | 5x12 standard | 60 | 36.4 | 1 | 486330000 | 547820000 | 559000000 |
C5 | 15 | Ajisai | 5x12 hook | 60 | 36.4 | 1 | 504600000 | 568400000 | 580000000 |
C6 | 1 | Tsubaki | 6x12 hook | 95 | 46.1 | 1 | 738630000 | 832020000 | 849000000 |
C6 | 2 s/d 10 | Tsubaki | 6x12 standard | 72 | 46.1 | 1 | 597690000 | 673260000 | 687000000 |
C6 | 11 | Tsubaki | 6x12 hook | 72 | 46.1 | 1 | 620310000 | 698740000 | 713000000 |
C7 | 1, 9 | Tsubaki | 6x12 hook | 96 | 46.1 | 1 | 742980000 | 836920000 | 854000000 |
C7 | 2 s/d 8 | Tsubaki | 6x12 standard | 72 | 46.1 | 1 | 597690000 | 673260000 | 687000000 |
C8 | 1 | Sakura | 6x12 hook | 95 | 71.9 | 2 | 913500000 | 1029000000 | 1050000000 |
C8 | 2 s/d 8 | Sakura | 6x12 standard | 72 | 71.9 | 2 | 756900000 | 852600000 | 870000000 |
C8 | 9 | Sakura | 6x12 hook | 96 | 71.9 | 2 | 917850000 | 1033900000 | 1055000000 |
C9 | 1, 8 | Sakura | 6x12 hook | 95 | 71.9 | 2 | 913500000 | 1029000000 | 1050000000 |
C9 | 2 s/d 7 | Sakura | 6x12 standard | 72 | 71.9 | 2 | 756900000 | 852600000 | 870000000 |
C10 | 1, 8 | Tsubaki | 6x12 hook | 96 | 46.1 | 1 | 742980000 | 836920000 | 854000000 |
C10 | 2 s/d 7 | Tsubaki | 6x12 standard | 72 | 46.1 | 1 | 597690000 | 673260000 | 687000000 |
C11 | 1, 11 | Tsubaki | 6x12 hook | 95 | 46.1 | 1 | 738630000 | 832020000 | 849000000 |
C11 | 2 s/d 10 | Tsubaki | 6x12 standard | 72 | 46.1 | 1 | 597690000 | 673260000 | 687000000 |
C12 | 1, 11 | Tsubaki | 6x12 hook | 95 | 46.1 | 1 | 736890000 | 830060000 | 847000000 |
C12 | 2 s/d 10 | Tsubaki | 6x12 standard | 72 | 46.1 | 1 | 595950000 | 671300000 | 685000000 |
C15 | 1 | Tsubaki | 6x12 hook | 95 | 46.1 | 1 | 736890000 | 830060000 | 847000000 |
C15 | 2 s/d 10 | Tsubaki | 6x12 standard | 72 | 46.1 | 1 | 595950000 | 671300000 | 685000000 |
C15 | 11 | Tsubaki | 6x12 hook | 96 | 46.1 | 1 | 741240000 | 834960000 | 852000000 |
C16 | 1 | Ajisai | 5x12 hook | 83 | 36.4 | 1 | 622920000 | 701680000 | 716000000 |
C16 | 2 s/d 12 | Ajisai | 5x12 standard | 60 | 36.4 | 1 | 486330000 | 547820000 | 559000000 |
C16 | 15 | Ajisai | 5x12 hook | 84 | 36.4 | 1 | 627270000 | 706580000 | 721000000 |
C17 | 1, 17 | Ajisai | 5x12 hook | 83 | 36.4 | 1 | 622920000 | 701680000 | 716000000 |
C17 | 2 s/d 16 | Ajisai | 5x12 standard | 60 | 36.4 | 1 | 486330000 | 547820000 | 559000000 |
C18 | 1, 17 | Yuri | 5x10 hook | 69 | 30.1 | 1 | 516780000 | 582120000 | 594000000 |
C18 | 2 s/d 16 | Yuri | 5x10 standard | 50 | 30.1 | 1 | 399330000 | 449820000 | 459000000 |
C19 | 1 | Yuri | 5x10 hook | 70 | 30.1 | 1 | 521130000 | 587020000 | 599000000 |
C19 | 6 | Yuri | 5x10 standard | 50 | 30.1 | 1 | 399330000 | 449820000 | 459000000 |
C19 | 7 | Yuri | 5x10 standard | 52 | 30.1 | 1 | 414120000 | 466480000 | 476000000 |
C19 | 8 | Yuri | 5x10 standard | 54 | 30.1 | 1 | 426300000 | 480200000 | 490000000 |
C19 | 9 | Yuri | 5x10 hook | 80 | 30.1 | 1 | 571590000 | 643860000 | 657000000 |
Tipe Rumah
5 Pilihan Rumah Springhill Yume Lagoon
Daftar isi
1 Comment. Leave new
boleh dibantu price list yuri, phase 2B